Car# | Name | Vehicle | Division |
1 | Howard Sharp | 1916 Hudson HC | GC |
2 | Curtis Graf | 1916 Packard | GC |
3 | Corky Rutledge | 1929 Ford PU | E |
4 | David Reeder | 1916 Hudson | GC |
5 | Rex Gardner | 1935 Ford | GC |
6 | Greg Cunningham | 1932 Ford Pickup | GC |
7 | Billy Cothern | 1932 Ford | E |
8 | Curtis Gibbs, Jr. | 1932 Ford Roadster | S |
9 | Alan Travis | 1907 Renault | GC |
10 | Dennis Barfield | 1916 Studebaker Racer | S |
11 | Leonard Harpenau | 1928 Ford Model A | E |
12 | Ulrich Kammholz | 1957 Rambler | E |
14 | Scott Thams | 1914 Ford | R |
15 | Barry Jacobs | 1931 Buick | S |
16 | G.R. Pike | 1916 Hudson | GC |
17 | Gary Kuck | 1917 Hudson | GC |
18 | Milt Thomas | 1936 Buick | R |
19 | Peter Lansing | 1956 Mercury | R |
20 | Ailene Chambers | 1965 Ford Mustang | R |
21 | Buck Kamphausen | 1962 Ford | E |
23 | Stephen Keller | 1969 Saab | R |
24 | Tom Coad | 1916 Hudson | E |
25 | Jed Nagel | 1947 Chrysler | R |
27 | Jeff Campbell | 1935 Ford | X |
28 | Edmund Habetz | 1928 Boattail | S |
29 | David Haverty | 1937 Ford Coupe | E |
30 | Chad Nelson | 1930 Ford | X |
31 | Chad Caldwell | 1931 Auburn | E |
32 | Richard Reichert | 1932 Ford | S |
33 | Rick McIntosh | 1930 Ford Speedster | S |
34 | Sam Haberman | 1934 Chrys AirFlow | R |
35 | Barry Jason | 1935 Ford Coupe | GC |
36 | Richard McKone | 1936 Ford Tudor | E |
37 | William Harper Jr | 1932 Ford Hi-Boy | E |
38 | Gary Martin | 1938 Ford Coupe | E |
39 | Michael Plaster | 1930 Ford Model A | S |
40 | Joe Litchko | TBA | S |
42 | John Hollansworth | 1917 Peerless | E |
43 | David Anthony | 1966 Ford Mustang | R |
44 | William “Bill” Josler | 1929 Ford ModelA | E |
45 | Steve Hedke | 1929 Ford | E |
47 | Larry Tribble | 1967 Chev Corvette | S |
48 | Edward Overmyer | 1969 Jaguar | S |
49 | Dr Bill Cook | 1949 Chev PU | E |
50 | Wally Kandel | 1957 Chevy | R |
51 | Bill Shipp | 1951 Packard | R |
52 | Duncan Tilly | 1967 Jaguar E-Type | R |
53 | Robert Bryan | 1953 Jeep | S |
54 | James Feeney | 1936 Ford | E |
55 | Roger Shacket | 1957 Chevrolet Belair | R |
56 | Jack Hausmann | 1962 VW | S |
57 | Edward Tourje | 1939 Ford Sedan | E |
58 | Bill Loubiere | 1934 Ford Speedster | E |
59 | Michael Bitterman | 1966 Dodge Charger | S |
60 | John Hudson | 1940 Chev Master | E |
61 | John Corey | 1932 Buick | S |
64 | William Green | 1965 Ford Mustang | R |
65 | Robert Skinner | 1947 Buick | R |
66 | Beth Gentry | 1932 Ford Cabriolet | E |
67 | Gab Joiner | 1932 Hupmobile | E |
68 | James Scott | 1940 Ford CPE | R |
69 | James Boggs | 1929 Roadster PU | S |
70 | William Croker | 1936 Packard | S |
71 | McKeel Hagerty | 1920 Mercer | R |
72 | Jonathan Klinger | 1930 Ford | R |
74 | John Coker | 1940 Ford Coupe | S |
75 | David Coon | 1940 Ford | R |
76 | David Lowe | 1928 Ford Boattail | S |
77 | Wendal Chambliss | 1964 Ford T-Bird Conv. | R |
78 | Gary Carr | 1958 Rolls Royce 45 | R |
79 | Thomas Kniivila | 1964 Volvo | R |
80 | Richard Fieler | 1932 Ford Speedster | R |
82 | Robert Salata | 1968 Mercury | R |
83 | Bryan Deering | 1929 Ford ModelA | R |
85 | Jim Halas | 1969 Jaguar | R |
86 | Jim Menneto | 1934 Ford Speedster | E |
87 | Ethan Corey | 1966 Volkswagen | X |
88 | Katy Jackson | 1954 Olds | R |
91 | Wayne Fredette | 1933 Ford | E |
92 | Brian Lockwood | 1931 Ford Model A | R |
93 | Guy Mace | 1932 Ford Speedster | S |
94 | Dave Beaudoin | 1949 Fargo | R |
95 | Thomas Littrell | 1959 Austin Healy | X |
96 | J.D. Hanks | 1930 Ford | X |
97 | Ted Stahl | 1941 Packard | R |
98 | John Wagner | 1957 Chev 210 | R |
99 | Pat Brothers | 1931 Buick | S |
NOTE: GC = Grand Champion Division; E = Expert Division; S = Sportsman Division; R = Rookie Class; X = X-Cup Division |
Rookie Class and X-Cup are also part of the Sportsman Division; These are unofficial. |